SmartEdge EA
Automated strategy execution for supported MT4 and MT5 environments.
- Desktop MetaTrader execution
- Existing live commercial product
- Trial and paid licence plans
SmartEdge products cover automated execution, local trade copying, market analysis, mobile monitoring and guided deployment. Each product has a distinct function and operational boundary.
The SmartEdge account and brand connect the products. Execution, copying, analytics, monitoring and managed deployment remain functionally distinct.
Automated strategy execution for supported MT4 and MT5 environments.
Local MT4 and MT5 trade copying on the same Windows PC or VPS.
Android market-intelligence application for signals, indicators, charts and alerts.
Read-only monitoring for supported SmartEdge account activity.
Application-led onboarding and guided deployment for approved clients.
This table separates products by what they actually do, rather than presenting every SmartEdge service as interchangeable.
| Comparison | SmartEdge EA | Local Copier | Analytics | Mobile | Managed SmartEdge |
|---|---|---|---|---|---|
| Primary function | Automated strategy execution | Local master-to-follower trade copying | Market intelligence and analysis | Read-only account monitoring | Guided onboarding and deployment |
| Platform | MT4 and MT5 desktop environments | Windows PC or VPS with supported MT4/MT5 terminals | Android application | Mobile monitoring interface | Depends on approved deployment scope |
| Trade execution status | Executes trades | Copies existing trades | No execution | No execution | Depends on the approved service arrangement |
| Best suited for | Customers seeking automated strategy execution | Customers copying trades between local terminals | Customers analysing forex markets and signals | Customers who need remote read-only visibility | Customers requesting guided deployment |
| Commercial model | Trial and paid licence plans | 14-day trial and paid subscription plans | App-based plan or subscription | Related to the supported SmartEdge product | Confirmed after application review |
| SmartEdge account | Used for supported linked customer records | Required for trial, licensing and downloads | Account relationship depends on current app integration | Uses supported account connectivity | Application and approved records may be linked |
| Important boundary | Not a trade copier or analysis application | Local only; cloud copying is not included | Does not control or execute trades | Read-only; desktop systems retain control | Scope is reviewed rather than automatically assumed |
Start with SmartEdge EA.
View SmartEdge EAStart with SmartEdge Local Copier.
View Local CopierStart with SmartEdge Analytics.
View AnalyticsReview Managed SmartEdge.
View Managed SmartEdgeReview SmartEdge Mobile monitoring.
View MobileA SmartEdge customer may use more than one product, but one product should not be presented as performing another product's role.
Review pricing and support information, or contact SmartEdge before starting a trial, licence purchase or managed-service application.